Size Guide
Ring Size Chart
| Size (US) | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
Bracelet Size Chart
| Size | Wrist (inches) | Bracelet Length (inches) |
|---|---|---|
| S | 5.5 – 6.0 | 6.5 |
| M | 6.0 – 6.5 | 7.0 |
| L | 6.5 – 7.0 | 7.5 |
How to Measure
- Ring: Wrap a string or paper around your finger. Mark where they overlap. Measure the length in mm and compare with the chart above.
- Bracelet: Wrap a flexible tape around your wrist just above the wrist bone. Add 0.5" for a comfortable fit.